Use the price grids below to find the price quote for your order. To place your order, give us a call at 1-866-706-7645.
Standard Folders
Level I - To calculate your quote, multiply the price by the quantity in the top row.
| Printing Style | 250 | 500 | 1000 | 2000 | 2500 | 3000 | 4000 | 5000 |
| Blank Folders Only | $0.476 | $0.378 | $0.289 | $0.270 | $0.264 | $0.263 | $0.260 | $0.258 |
| 1 Color One-Side | $0.881 | $0.594 | $0.399 | $0.323 | $0.296 | $0.274 | $0.256 | $0.244 |
| 2 Color One-Side | $1.255 | $0.781 | $0.489 | $0.366 | $0.322 | $0.301 | $0.283 | $0.261 |
| 4 Color One-Side | $2.479 | $1.376 | $0.756 | $0.532 | $0.460 | $0.424 | $0.379 | $0.345 |
| 4 Color Two-Side | $3.907 | $2.192 | $1.181 | $0.761 | $0.653 | $0.599 | $0.529 | $0.472 |
| 1 Color Foil | $0.966 | $0.678 | $0.479 | $0.400 | $0.376 | $0.366 | $0.350 | $0.320 |
| Emboss | $0.966 | $0.658 | $0.449 | $0.365 | $0.332 | $0.300 | $0.285 | $0.300 |
Level II - To calculate your quote, multiply the price by the quantity in the top row.
| Printing Style | 250 | 500 | 1000 | 2000 | 2500 | 3000 | 4000 | 5000 |
| Blank Folders Only | $0.556 | $0.418 | $0.329 | $0.322 | $0.318 | $0.314 | $0.310 | $0.306 |
| 1 Color One-Side | $1.116 | $0.758 | $0.539 | $0.445 | $0.408 | $0.393 | $0.367 | $0.360 |
| 2 Color One-Side | $1.556 | $0.998 | $0.649 | $0.495 | $0.456 | $0.430 | $0.400 | $0.376 |
| 4 Color One-Side | $2.996 | $1.678 | $0.949 | $0.665 | $0.620 | $0.576 | $0.522 | $0.482 |
| 4 Color Two-Side | $4.796 | $2.598 | $1.449 | $0.940 | $0.840 | $0.770 | $0.687 | $0.628 |
| 1 Color Foil | $1.076 | $0.738 | $0.539 | $0.445 | $0.376 | $0.366 | $0.350 | $0.330 |
| Emboss | $1.076 | $0.738 | $0.529 | $0.410 | $0.380 | $0.356 | $0.347 | $0.338 |
Level III - To calculate your quote, multiply the price by the quantity in the top row.
| Printing Style | 250 | 500 | 1000 | 2000 | 2500 | 3000 | 4000 | 5000 |
| Blank Folders Only | $0.716 | $0.618 | $0.489 | $0.440 | $0.432 | $0.426 | $0.420 | $0.416 |
| 1 Color One-Side | $1.316 | $0.898 | $0.689 | $0.595 | $0.560 | $0.543 | $0.525 | $0.510 |
| 2 Color One-Side | $1.796 | $1.138 | $0.799 | $0.650 | $0.608 | $0.586 | $0.557 | $0.540 |
| 4 Color One-Side | $2.996 | $1.678 | $0.949 | $0.665 | $0.620 | $0.576 | $0.522 | $0.482 |
| 4 Color Two-Side | $5.756 | $3.118 | $1.739 | $1.130 | $1.008 | $0.926 | $0.825 | $0.754 |
| 1 Color Foil | $1.276 | $0.878 | $0.669 | $0.550 | $0.532 | $0.513 | $0.497 | $0.478 |
| Emboss | $1.276 | $0.878 | $0.659 | $0.515 | $0.520 | $0.496 | $0.480 | $0.464 |
Level IV - To calculate your quote, multiply the price by the quantity in the top row.
| Printing Style | 250 | 500 | 1000 | 2000 | 2500 | 3000 | 4000 | 5000 |
| Blank Folders Only | $0.756 | $0.638 | $0.529 | $0.480 | $0.472 | $0.470 | $0.468 | $0.464 |
| 1 Color One-Side | $1.436 | $0.978 | $0.749 | $0.625 | $0.608 | $0.586 | $0.567 | $0.546 |
| 2 Color One-Side | $1.876 | $1.198 | $0.859 | $0.680 | $0.656 | $0.616 | $0.590 | $0.564 |
| 1 Color Foil | $1.356 | $0.938 | $0.719 | $0.605 | $0.592 | $0.573 | $0.555 | $0.536 |
| Emboss | $1.316 | $0.938 | $0.619 | $0.578 | $0.576 | $0.553 | $0.537 | $0.522 |
Level V - To calculate your quote, multiply the price by the quantity in the top row.
| Printing Style | 250 | 500 | 1000 | 2000 | 2500 | 3000 | 4000 | 5000 |
| Blank Folders Only | $0.996 | $0.818 | $0.699 | $0.655 | $0.652 | $0.650 | $0.647 | $0.644 |
| 1 Color One-Side | $1.676 | $1.158 | $0.919 | $0.795 | $0.780 | $0.760 | $0.740 | $0.728 |
| 2 Color One-Side | $2.116 | $1.378 | $1.029 | $0.850 | $0.828 | $0.790 | $0.762 | $0.746 |
| 1 Color Foil | $1.596 | $1.118 | $0.889 | $0.780 | $0.764 | $0.746 | $0.727 | $0.718 |
| Emboss | $1.556 | $1.118 | $0.809 | $0.745 | $0.748 | $0.726 | $0.710 | $0.700 |
Business Card Boxes
Business Card Boxes
| Printing Style | 100 Count Box | 250 Count Box | 500 Count Box | 1000 Count Box | XL500 Count Box | XL1000 Count Box |
| Plain Box Min. order of $75.00 |
$0.18 per box | $0.22 per box | $0.27 per box | $0.47 per box | $0.33 per box | $0.53 per box |
| 1 Color Foil Box Min. 500 Quantity |
$0.27 per box | $0.29 per box | $0.34 per box | $0.54 per box | $0.40 per box | $0.60 per box |
| 2 Color Foil Box Min. 500 Quantity |
$0.36 per box | $0.38 per box | $0.43 per box | $0.63 per box | $0.49 per box | $0.69 per box |
| Coating Choices -Gloss UV -Aqueous Gloss -Aqueous Dull |
$0.06 per box | $0.06 per box | $0.06 per box | $0.06 per box | $0.06 per box | $0.06 per box |
Digital (Small Quantity) Folders
Digital Folders – Prices Include Shipping
| Printing Style | 50 | 100 | 150 | 200 | 250 |
| 1 Color One-Side | $109.00 | $176.00 | $262.00 | $322.00 | $390.00 |
| 2 Color One-Side | $119.00 | $196.00 | $296.00 | $352.00 | $416.00 |
| 4 Color One-Side | $119.00 | $196.00 | $296.00 | $352.00 | $416.00 |
Print-Ready Folder Kits
Print-Ready Folder Kits – Prices Include Shipping
| Set Quantity | 50 sets | 100 sets |
| Set Price | $78.00 | $144.00 |
